Filter by price
Product Category
- GPS Devices
- Total Stations
- Oscilloscopes
- Thickness Guages
- Thickness Gauges
- Sound Meters
- Lux Meters
- Vibration Meters
- Tachometers
- Alcohol meter
- Anemometers
- Monoxide Meters
- Gas Detector
- Stop Watch
-
- Pressure Gauges Calibration Services
- Data Loggers NABL Calibration Services
- Infrared Thermometers Calibration Services
- Vernier Caliper Calibration Services
- Micrometers Calibration Services
- Multimeter Calibration Services
- Stop Watch Calibration Services
- Tachometer Calibration Services
- Sound Meter Calibration Services
- Bevel Protractor Calibration Services
- Coating Thickness Gauge Calibration Services
- Weighing Balance Calibration Service
- Measuring Tape Calibration Services
- Height Gauge Calibration Service
- Glass Thermometer Calibration Services
- Muffle Furnace Calibration Services
- Force Gauge
- Manometer
- Hydro Meter
An infrared thermometer is a thermometer which infers temperature from a portion of the thermal buy on Vegabazaar. Radiation sometimes called black-body radiation emitted by the object being measured
Meco IRT-1050P Infrared Thermometer
Buy Meco IRT-1050P Infrared Thermometer Online
NET AMOUNT Rs.8,262.00 + 18% GST APPLICABLE
Brand | Meco |
Model | IRT-1050P |
Display Type | LCD / LED |
Emissivity | 0.1 to 1.0 |
Temperature Range | -50-1050°C |
Material | Plastic |
Thermopile/Spectral Response | 6-14 µm |
Repeatability | ±0.5°C or 1% |
Weight | 278 g |
Warranty | 1 Year |
Meco IRT600T Infrared Thermometer
Buy Meco IRT600T Infrared Thermometer Online
NET AMOUNT Rs.1,126.00 + 18% GST APPLICABLE
Brand | Meco |
Model | IRT600T |
Display Type | LCD/LED |
Emissivity | 0.1 to 1.0 |
Temperature Range | 50-600°C |
Material | Plastic |
Thermopile/Spectral Response | 6-14 µm |
Weight | 278 g |
Resolution | 0.1˚C / 0.1˚F |
Warranty | 1 Year |
Meco MBT-99 Infrared Thermometer
Buy Meco MBT-99 Infrared Thermometer Online
NET AMOUNT Rs.1,030.00 + 18% GST APPLICABLE
Brand | Meco |
Model | MBT-99 |
Color | Blue |
Display Type | LCD Display with Backlight |
Dimensions | 145x80x40 mm |
Resolution | 0.1 deg C/0.1 deg F |
Storage Humidity | 0.1 deg C/0.1 deg F |
Country of Origin | Made in India |
Warranty | 1 Year |
Meco BT-99 Infrared Thermometer
Buy Meco BT-99 Infrared Thermometer Online
NET AMOUNT Rs.1,030.00 + 18% GST APPLICABLE
Brand | Meco |
Model | BT-99 |
Display Type | LCD/LED |
Temperature Range | 36-42.9°C |
Material | Plastic |
Type of Product | Infrared Thermometer |
Resolution | 0.1˚C / 0.1˚F |
Color | White |
Warranty | 1 Year |
HTC VT-100 - INFRARED THERMOMETER
Buy HTC VT-100 - INFRARED THERMOMETER Online
NET AMOUNT Rs.22,280.00 + 18% GST APPLICABLE
Brand | HTC |
Model | VT-100 |
Display | 2.5”colour LCD |
IR solution | 60×60 (3600 pixels) |
Visible light image | 300,000 pixels |
Thermal sensitivity | 0.15˚C/0.27˚F |
Temperature range | -20~300˚C/-4~572˚F |
Accuracy | ±2% or reading±2˚C/3.6˚F |
Emissivity | Adjustable 0.1~1.0 |
Warranty | 1 Year |
HTC IRX-69 2250C Infrared Thermometer
Buy HTC IRX-69 2250C Infrared Thermometer Online
NET AMOUNT Rs.18,120.00 + 18% GST APPLICABLE
Brand | HTC |
Model | IRX-69 |
Range | -50~2280˚C |
Response Time | < 250 ms |
Resolution | 0.1˚C upto 1000˚C Above 1˚C |
Basic Accuracy(IR) | ± 1.5% of reading |
Optical Resolution (Distance Spot) | 50 : 1 |
Emissivity | Adjustable 0.10~1.0 |
Basic Accuracy (TK) | ±1.5% of reading |
Warranty | 1 Year |
HTC IRX-68 1850 Infrared Thermometer
Buy HTC IRX-68 1850 Infrared Thermometer Online
NET AMOUNT Rs.16,490.00 + 18% GST APPLICABLE
Brand | HTC |
Model | IRX-68 |
Range | -50~1980˚C |
Response Time | < 250 ms |
Resolution | 0.1˚C upto 1000˚C Above 1˚C |
Basic Accuracy(IR) | ± 1.5% of reading |
Optical Resolution (Distance Spot) | 50 : 1 |
Basic Accuracy (TK) | ±1.5% of reading |
Warranty | 1 Year |
HTC IRX-67 1250 Infrared Thermometer
Buy HTC IRX-67 1250 Infrared Thermometer Online
NET AMOUNT Rs.14,553.00 + 18% GST APPLICABLE
Brand | HTC |
Model | IRX-67 |
Response Time | Less Than 150 ms |
Emissivity | 0.1 to 1.0 |
Temperature Range | -50-1200°C |
Display | LCD Display |
Resolution | 0.1°C |
Temperature Range (℃) | -50° to 1200°C |
Temperature Range(F) | -58˚ to 2192F |
Warranty | 1 Year |
HTC IRX-66 1550C Dual Contact & Infrared Thermometer
Buy HTC IRX-66 1550C Dual Contact & Infrared Thermometer Online
NET AMOUNT Rs.7,605.00 + 18% GST APPLICABLE
Brand | HTC |
Model | IRX-66 |
Display Type | LCD / LED |
Emissivity | 0.1 to 1.0 |
Temperature Range | -50-1550°C |
Resolution | 0.1°C/0.1°F |
Temperature Range (℃) | -50° to 1550°C |
Contact Temperature Range (Celsius) | -50° to 1370°C |
Maximum Temperature Range | 1000° to 1500°C |
Warranty | 1 Year |
HTC IRX-65 1250C Dual Contact & Infrared Thermometer
Buy HTC IRX-65 1250C Dual Contact & Infrared Thermometer Online
NET AMOUNT Rs.6,511.00 + 18% GST APPLICABLE
Brand | HTC |
Model | IRX-65 |
Response Time | < 250 ms |
Display Type | LCD / LED |
Emissivity | 0.1 to 1.0 |
Temperature Range | -50-1250°C |
Display | LCD Display |
Resolution | 0.1°C/0.1°F |
Dimensions | 192x83x95 mm |
Warranty | 1 Year |
HTC IRX-64 1050C Dual Contact & Infrared Thermometer
Buy HTC IRX-64 1050C Dual Contact & Infrared Thermometer Online
NET AMOUNT Rs.4,900.00 + 18% GST APPLICABLE
Brand | HTC |
Model | IRX-64 |
Response Time | < 250 ms |
Display Type | LCD / LED |
Emissivity | 0.1 to 1.0 |
Temperature Range | -50-1050°C |
Resolution | 0.1°C/0.1°F |
Temperature Range (℃) | -50° to 1050°C |
Contact Temperature Range (Celsius) | -50° to 1370°C |
Warranty | 1 Year |
HTC IRX-63 850C Dual Contact & Infrared Thermometer
Buy HTC IRX-63 850C Dual Contact & Infrared Thermometer Online
NET AMOUNT Rs.4,740.00 + 18% GST APPLICABLE
Brand | HTC |
Model | IRX-63 |
Display Type | LCD / LED |
Emissivity | 0.1 to 1.0 |
Temperature Range | -50-850°C |
Display | LCD Display |
Resolution | 0.1°C/0.1°F |
Temperature Range (℃) | -50° to 850°C |
Contact Temperature Range (Celsius) | -50° to 1370°C |
Warranty | 1 Year |
HTC MT-8 800 C Infrared Thermometer
Buy HTC MT-8 800 C Infrared Thermometer Online
NET AMOUNT Rs.1,635.00 + 18% GST APPLICABLE
Brand | HTC |
Model | MT-8 |
Temperature Range | -50~800˚C/-58~1472˚F |
Accuracy | ±1.5% |
Relative Humidity | 0~99%RH |
Distance Spot Ratio | 12:1 |
Emissivity | Adjustable 0.10~1.00 |
Spectral Response | 8~14um |
Resolution | 0.1˚C / 0.1˚F |
Warranty | 1 Year |
HTC MT-6 750C Infrared Thermometer
Buy HTC MT-6 750C Infrared Thermometer Online
NET AMOUNT Rs.1,633.00 + 18% GST APPLICABLE
Brand | HTC |
Model Name/Number | MT-6 |
Temperature Range | -50~750˚C / -4~1382˚F |
Accuracy | ±2.0% of rdg+2˚C digits |
Distance Spot Ratio | 12:1 |
Resolution | 0.1˚C / 0.1˚F |
warranty | 1 year |
HTC MTX-4 550C Dual Contact & Infrared Thermometer
Buy HTC MTX-4 550C Dual Contact & Infrared Thermometer Online
NET AMOUNT Rs.2,173.00 + 18% GST APPLICABLE
Brand | HTC |
Model Name/Number | MTX-4 |
Display | LCD Display |
Resolution | 0.1°C/0.1°F |
Temperature Range (℃) | -50? to 550 |
Contact Temperature Range (Celsius) | -50° to 1370°C |
Contact Temperature Range (Faherenheit) | -58? to 2498?F |
Temperature Range(F) | -58? to 1022?F |
Maximum Temperature Range | 350° to 550°C |
warranty | 1 year |
HTC MTX-2 580C Infrared Thermometer
Buy HTC MTX-2 580C Infrared Thermometer Online
NET AMOUNT Rs.1,380.00 + 18% GST APPLICABLE
Brand | HTC |
Model Name/Number | MTX-2 |
Display | LCD Display |
Resolution | 0.1°C/0.1°F |
Temperature Range (℃) | -50° to 550°C |
Temperature Range(F) | -58° to 1022°F |
Maximum Temperature Range | 350° to 550°C |
Dimensions | 155x99x28 mm |
Distance Spot Ratio | 10:1 |
warranty | 1 year |