NET AMOUNT Rs.13,168.00 + 18% GST APPLICABLE
Brand | Hioki |
Model | PD3129-10 |
Functions | Phase detection (positive and negative) |
Voltage detection method | Static induction |
Voltage range | 70 to 1000 V AC (50/60 Hz) (sine wave, continuous input) |
Frequency range | 45 Hz to 66 Hz |
Object to be connected | 7 mm (0.28 in) to 40 mm (1.57 in) of insulated wiring |
Display | Phase detection : Positive ; 4 LEDs lit in clockwise order and the buzzer sounds intermittently, green arrow lights up Negative ; 4 LEDs lit in counterclockwise order and the buzzer sounds continuously |
Battery check function | Power ON lamp: lights up (Power ON), blinks (Battery LOW) |
Warranty | 1 Year |
Phase Detector Hioki PD3129-10 Specifications PDF Download
Weight | 2.1 kg |
---|---|
Dimensions | 122 × 145 × 321 cm |