Buy Hioki DT 4253 Multimeter 6000 count Online
NET AMOUNT Rs.13,446.00 + 18% GST APPLICABLE
Brand | Hioki |
Model Name/Number | DT4253 |
DC Voltage range | 600.0 mV to 1000 V 5 ranges, Basic accuracy: ±0.3 % rdg. ±5 dgt. |
AC Voltage range | 6.000 V to 1000 V, 4 ranges, Frequency characteristics: 40 Hz to 1 kHz Basic accuracy 40 - 500 Hz : ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) |
Resistance range | 600.0 Ω to 60.00 MΩ, 6 ranges, Basic accuracy: ±0.7 % rdg. ±5 dgt. |
DC Current range | 60.00 μA to 60.00 mA, 4 ranges, Basic accuracy: ±0.8 % rdg. ±5 dgt. |
AC Current range (use with Clamp on probes) | 10.00 A to 1000 A, 7 ranges, Add the Clamp on probe accuracy to basic accuracy 40 - 1 kHz : ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) |
Frequency range | 99.99 Hz to 99.99 kHz, 4 ranges (limited by the minimum detectable voltage), Basic accuracy: ±0.1 % rdg. ±1 dgt. |
Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph |
warranty | 1 year |
 Hioki DT4253 Multimeter 6000 count Specifications PDF  DownloadÂ
DC Voltage range | 600.0 mV to 1000 V 5 ranges, Basic accuracy: ±0.3 % rdg. ±5 dgt. | |||||
---|---|---|---|---|---|---|
AC Voltage range | 6.000 V to 1000 V, 4 ranges, Frequency characteristics: 40 Hz to 1 kHz Basic accuracy 40 - 500 Hz : ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) | |||||
AUTO AC/DCV | Yes | |||||
Resistance range | 600.0 Ω to 60.00 MΩ, 6 ranges, Basic accuracy: ±0.7 % rdg. ±5 dgt. | |||||
DC Current range | 60.00 μA to 60.00 mA, 4 ranges, Basic accuracy: ±0.8 % rdg. ±5 dgt. | |||||
From 4 to 20mA Percentage conversion display | Yes | |||||
AC Current range (use with Clamp on probes) | 10.00 A to 1000 A, 7 ranges, Add the Clamp on probe accuracy to basic accuracy 40 - 1 kHz : ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) | |||||
Temperature (thermocouples) | K: -40.0 to 400.0 °C , Add the Temperature probe accuracy to basic accuracy: ±0.5 % rdg. ±2 °C | |||||
Voltage detection | N/A | |||||
Capacitance range | 1.000 μF to 10.00 mF, 5 ranges, Basic accuracy: ±1.9 % rdg. ±5 dgt. | |||||
Frequency range | 99.99 Hz to 99.99 kHz, 4 ranges (limited by the minimum detectable voltage), Basic accuracy: ±0.1 % rdg. ±1 dgt. | |||||
Continuity check | Continuity threshold [ON]: 25 Ω or less , [OFF]: 245 Ω or more, Response time: 0.5 ms or more | |||||
Diode test | Open terminal voltage: 5.0 V or less, Testing current 0.5 mA or less, Threshold of forward voltage: 0.15 V to 1.5 V | |||||
Other functions | Filter function, display value hold, auto hold, MAX/MIN/Average value display, relative value display, auto-power save, USB communication (option), 4-20 mA percentage conversion | |||||
Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph | |||||
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s) | |||||
Power supply | LR03 alkaline batteries ×4, Continuous use: 130 hours (backlight OFF) | |||||
Dimensions and mass | 84 mm (3.31 in)W × 174 mm (6.85 in)H× 52 mm (2.05 in)D, 390 g (13.8 oz) (including batteries and holster) | |||||
Included accessories | Test lead L9207-10 ×1, Holster ×1, Instruction manual ×1, LR03 alkaline battery ×4 |
 Buy Hioki DT 4253 Multimeter 6000 count Online Near me
Buy Hioki DT4253 Multimeter 6000 count online in India at wholesale rates. If you have been looking for Hioki DT4253 Multimeter 6000 count online in India at wholesale rates. If you Hioki DT4253 Multimeter 6000 count online in India at wholesale rates. If you have been looking for Hioki DT4253 Multimeter 6000 count dealers, your search ends here as you can get the best Hioki DT4253 Multimeter 6000 count distributors in top cities such as Delhi NCR, Mumbai, Indore, Goa, Karnataka, Bangalore, Bhiwandi, Navi Mumbai, Nashik, Panvel , Chandigarh, Lucknow, Assam, Chennai, Bengaluru, Kolkata, Chennai, Pune, Jaipur, Hyderabad and Ahmedabad.
Weight | 2.1 kg |
---|---|
Dimensions | 122 × 145 × 321 cm |