Buy Hioki DT 4256 Multimeter Online
NET AMOUNT Rs.9,923.00 + 18% GST APPLICABLE
Brand | Hioki |
Model | DT 4256 |
DC Voltage range | 600.0 mV to 1000 V, 5 ranges Basic accuracy: ±0.3 % rdg. ±3 dgt. |
AC Voltage range | 6.000 V to 1000 V, 4 ranges, Frequency characteristics: 40 Hz to 1 kHz Basic accuracy 40 - 500 Hz : ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) |
Resistance range | 600.0 Ω to 60.00 MΩ, 6 ranges, Basic accuracy: ±0.7 % rdg. ±3 dgt. |
DC Current range | 60.00 mA to 10.00 A, 4 ranges, Basic accuracy: ±0.9 % rdg. ±3 dgt. |
AC Current range | 600.0 mA to 10.00 A, 3 ranges, Basic accuracy 40 - 500 Hz : ±1.4 % rdg. ±3 dgt. (True RMS, crest factor 3, 40 Hz to 1 kHz) |
AC Current range (use with Clamp on probes) | 10.00 A to 1000 A, 7 ranges, Add the Clamp on probe accuracy to basic accuracy 40 - 1 kHz : ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) |
Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph |
Warranty | 1 Year |
 Hioki DT 4256 Multimeter Specifications PDF  DownloadÂ
DC Voltage range | 600.0 mV to 1000 V, 5 ranges Basic accuracy: ±0.3 % rdg. ±3 dgt. | |||||
---|---|---|---|---|---|---|
AC Voltage range | 6.000 V to 1000 V, 4 ranges, Frequency characteristics: 40 Hz to 1 kHz Basic accuracy 40 - 500 Hz : ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) | |||||
AUTO AC/DCV | Yes | |||||
Resistance range | 600.0 Ω to 60.00 MΩ, 6 ranges, Basic accuracy: ±0.7 % rdg. ±3 dgt. | |||||
DC Current range | 60.00 mA to 10.00 A, 4 ranges, Basic accuracy: ±0.9 % rdg. ±3 dgt. | |||||
AC Current range | 600.0 mA to 10.00 A, 3 ranges, Basic accuracy 40 - 500 Hz : ±1.4 % rdg. ±3 dgt. (True RMS, crest factor 3, 40 Hz to 1 kHz) | |||||
AC Current range (use with Clamp on probes) | 10.00 A to 1000 A, 7 ranges, Add the Clamp on probe accuracy to basic accuracy 40 - 1 kHz : ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) | |||||
Voltage detection (50/60 Hz) | Hi: AC40 V to 600 V, Lo: AC80 V to 600 V | |||||
Capacitance range | 1.000 μF to 10.00 mF, 5 ranges, Basic accuracy: ±1.9 % rdg. ±5 dgt. | |||||
Frequency range | 99.99 Hz (5 Hz or more) to 99.99 kHz, 4 ranges (limited by the minimum detectable voltage and current), Basic accuracy: ±0.1 % rdg. ±1 dgt. | |||||
Continuity check | Continuity threshold [ON]: 25 Ω or less (Indicate buzzer sound, red LED), [OFF]: 245 Ω or more, Response time: 0.5 ms or more | |||||
Diode test | Open terminal voltage: 5.0 V or less, Testing current 0.5 mA or less, Threshold of forward voltage: 0.15 V to 1.5 V | |||||
Other functions | Filter function, display value hold, auto hold, MAX/MIN/Average value display, relative value display, auto-power save, USB communication (option) | |||||
Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph | |||||
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s, Temperature: 1 time/s ) | |||||
Power supply | LR03 alkaline batteries ×4, Continuous use: 130 hours (backlight OFF) | |||||
Dimensions and mass | 84 mm (3.31 in)W × 174 mm (6.85 in)H× 52 mm (2.05 in)D, 390 g (13.8 oz) (including batteries and holster) | |||||
Included accessories | Test lead L9207-10 ×1, Holster ×1, Instruction manual ×1, LR03 alkaline battery ×4 |
Buy Hioki DT 4256 Multimeter 6000 count Online Near me
Buy Hioki DT 4256 Multimeter online in India at wholesale rates. If you have been looking for Hioki DT 4256 Multimeter dealers, your search ends here as you can get the best Hioki DT 4256 Multimeter distributors in top cities such as Delhi NCR, Mumbai, Chennai, Bengaluru, Kolkata, Chennai, Pune, Jaipur, Hyderabad and Ahmedabad. You can purchase Hioki DT 4256 Multimeter of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the Hioki DT 4256 Multimeter prices, you can be totally sure to get the best rates as vegabazaar brings you genuine Hioki DT 4256 Multimeter rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure Hioki DT 4256 Multimeter today and avail the best offers on your purchase.
Weight | 2.1 kg |
---|---|
Dimensions | 122 × 145 × 321 cm |